Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $16.17 | $16.25 | $15.85 | $16.03 | 2,159,873 | 1:1 |
| September 1, 2026 | $16.05 | $16.13 | $15.82 | $15.88 | 1,859,901 | 1:1 |
| September 2, 2026 | $15.81 | $16.07 | $15.74 | $15.80 | 1,573,915 | 1:1 |
| September 3, 2026 | $15.85 | $16.09 | $15.61 | $15.80 | 1,460,294 | 1:1 |
| September 4, 2026 | $15.80 | $16.13 | $15.63 | $16.12 | 2,069,613 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG