Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $15.59 | $15.72 | $15.40 | $15.57 | 1,705,530 | 1:1 |
| September 22, 2026 | $15.56 | $15.75 | $15.40 | $15.56 | 1,758,590 | 1:1 |
| September 23, 2026 | $15.61 | $15.78 | $15.36 | $15.71 | 1,512,043 | 1:1 |
| September 24, 2026 | $15.70 | $15.94 | $15.62 | $15.91 | 2,029,243 | 1:1 |
| September 25, 2026 | $15.83 | $15.97 | $15.64 | $15.93 | 1,393,915 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG