Week of October 12, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $15.59 | $15.65 | $15.18 | $15.18 | 1,993,208 | 1:1 |
| October 13, 2026 | $15.27 | $15.44 | $15.13 | $15.37 | 1,666,887 | 1:1 |
| October 14, 2026 | $15.24 | $15.47 | $15.05 | $15.18 | 2,480,888 | 1:1 |
| October 15, 2026 | $15.09 | $15.12 | $14.72 | $15.02 | 3,250,994 | 1:1 |
| October 16, 2026 | $15.13 | $15.68 | $15.07 | $15.68 | 4,256,825 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG