Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $16.68 | $17.20 | $16.55 | $16.65 | 4,672,816 | 1:1 |
| August 11, 2026 | $16.67 | $16.85 | $16.52 | $16.66 | 3,059,394 | 1:1 |
| August 12, 2026 | $16.74 | $16.93 | $16.59 | $16.84 | 2,647,056 | 1:1 |
| August 13, 2026 | $16.62 | $16.77 | $16.26 | $16.31 | 2,484,356 | 1:1 |
| August 14, 2026 | $16.29 | $16.59 | $16.25 | $16.43 | 2,643,547 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG