Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $16.33 | $16.50 | $15.79 | $15.80 | 2,924,706 | 1:1 |
| November 3, 2026 | $15.87 | $16.39 | $15.77 | $16.10 | 2,307,296 | 1:1 |
| November 4, 2026 | $16.14 | $16.27 | $15.07 | $15.37 | 3,750,173 | 1:1 |
| November 5, 2026 | $15.82 | $15.82 | $13.62 | $13.72 | 5,720,178 | 1:1 |
| November 6, 2026 | $13.48 | $13.66 | $12.97 | $13.27 | 6,516,170 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG