Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $13.36 | $13.73 | $13.32 | $13.65 | 1,983,462 | 1:1 |
| June 9, 2026 | $13.71 | $13.84 | $13.24 | $13.49 | 3,210,151 | 1:1 |
| June 10, 2026 | $13.55 | $13.92 | $13.43 | $13.80 | 3,219,785 | 1:1 |
| June 11, 2026 | $13.93 | $13.96 | $13.60 | $13.66 | 2,050,266 | 1:1 |
| June 12, 2026 | $13.72 | $14.16 | $13.69 | $14.03 | 2,597,809 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG