Stock Quote
(Common Stock) | |||
---|---|---|---|
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data as of |
Stock Chart
Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/25/23 | $11.79 | 563,272 | 1:1 | $11.40 | $11.80 | $11.40 |
09/26/23 | $11.67 | 467,604 | 1:1 | $11.73 | $11.89 | $11.63 |
09/27/23 | $12.12 | 674,429 | 1:1 | $11.79 | $12.20 | $11.79 |
09/28/23 | $12.30 | 963,959 | 1:1 | $12.37 | $12.66 | $12.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
11/02/17 | 10,000.00 | $110,800.00 | 10,000.00 | $118,700.00 | 7.13% | 1 | $11.87 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Return calculations do not include reinvested cash dividends.