Stock Quote
(Common Stock) | |||
---|---|---|---|
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data as of |
Stock Chart
Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/27/23 | $10.17 | 556,219 | 1:1 | $10.27 | $10.31 | $10.14 |
11/28/23 | $9.82 | 845,142 | 1:1 | $10.16 | $10.16 | $9.80 |
11/29/23 | $9.88 | 1,211,540 | 1:1 | $9.92 | $9.98 | $9.81 |
11/30/23 | $9.97 | 765,353 | 1:1 | $9.96 | $10.14 | $9.89 |
12/01/23 | $10.19 | 837,919 | 1:1 | $9.87 | $10.23 | $9.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
11/02/17 | 10,000.00 | $110,800.00 | 10,000.00 | $101,900.00 | -8.03% | 1 | $10.19 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Return calculations do not include reinvested cash dividends.