Stock Quote
(Common Stock) | |||
---|---|---|---|
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data as of |
Stock Chart
Historical Price Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/11/21 | $8.44 | 2,061,566 | 1:1 | $7.84 | $8.62 | $7.84 |
01/12/21 | $9.17 | 2,982,451 | 1:1 | $8.48 | $9.48 | $8.31 |
01/13/21 | $8.85 | 1,384,679 | 1:1 | $9.18 | $9.29 | $8.66 |
01/14/21 | $9.23 | 967,854 | 1:1 | $8.94 | $9.31 | $8.90 |
01/15/21 | $8.88 | 905,163 | 1:1 | $9.03 | $9.13 | $8.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
11/02/17 | 10,000.00 | $110,800.00 | 10,000.00 | $88,800.00 | -19.86% | 1 | $8.88 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Return calculations do not include reinvested cash dividends.