Stock Quote
(Common Stock) | |||
---|---|---|---|
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data as of |
Stock Chart
Historical Price Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/23/23 | $12.91 | 364,217 | 1:1 | $12.64 | $12.95 | $12.56 |
01/24/23 | $13.16 | 417,743 | 1:1 | $12.86 | $13.17 | $12.72 |
01/25/23 | $13.23 | 407,275 | 1:1 | $13.02 | $13.35 | $13.02 |
01/26/23 | $13.23 | 320,607 | 1:1 | $13.39 | $13.50 | $12.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
11/02/17 | 10,000.00 | $110,800.00 | 10,000.00 | $132,300.00 | 19.4% | 1 | $13.23 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Return calculations do not include reinvested cash dividends.