Stock Quote
(Common Stock) | |||
---|---|---|---|
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data as of |
Stock Chart
Historical Price Lookup
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
06/05/23 | $9.43 | 611,602 | 1:1 | $9.61 | $9.54 | $9.24 |
06/06/23 | $9.74 | 747,084 | 1:1 | $9.37 | $9.81 | $9.31 |
06/07/23 | $10.13 | 721,684 | 1:1 | $9.85 | $10.20 | $9.82 |
06/08/23 | $10.16 | 682,900 | 1:1 | $10.06 | $10.18 | $9.97 |
06/09/23 | $10.09 | 634,998 | 1:1 | $10.19 | $10.20 | $9.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
11/02/17 | 10,000.00 | $110,800.00 | 10,000.00 | $100,900.00 | -8.94% | 1 | $10.09 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Return calculations do not include reinvested cash dividends.